Ancestors of William K. Hutchinson IIINOTE: Clicking on any underscored name will override this screen and take you directly to that person's profile. If you do not want to lose this page, right-click the underscored name, and select "Open in a new tab." A new tab will open with that person's profile.
| Who are the parents of Richard Littlehales Jr.? In Shropshire, West Midlands, England, three individuals named Richard Littlehales lived at the same time. One Richard was born in 1744, another Richard in 1745, and the last Richard in 1755. Furthermore, there were three women named Sarah, two of whom married Richard Littlehales: Sarah Thornes (b. 1742), Sarah Jones (b. 1745), and Sarah Thornes (b. 1758). The conundrum is determining which of the three Richard Littlehales and which of the three Sarahs are Richard Littlehales Jr. parents. ▶ On 04-FEB-1769, a Richard Littlehales married Mary Thornes, which we are not concerned with since Richard Littlehales Jr.'s mother's given name is Sarah. ▶ On 04-DEC-1768, a Richard Littlehales married Sarah Jones. ▶ On 04-SEP-1773, a Richard Littlehales married either Sarah Thornes (b. 1742) or Sarah Thornes (b. 1758). Unfortunately, the baptismal records for Sarah and Richard Littlehales' children don't specify which Sarah and which Richard are the parents of each child. Consequently, placeholders were established for Sarah (Unknown) and Richard (the Undetermined) Littlehales, representing the parents of the children whose parental status has not been identified. To reduce confusion, ONLY Richard Littlehales Jr.'s profile lists the three Richards and three Sarahs as his parents. The baptismal records list the church parishes of Great Hanwood, Hereford, Pixley, Pontesbury, Shrewsbury, or Westbury, all except Hereford, are in present-day Shropshire, West Midlands, England. Hereford parish is in Herefordshire. The Hanwood Parish Registers were stored in an iron safe at the Hanwood Rectory in Shropshire. On April 5, 1873, a devastating rectory fire destroyed the Hanwood Shropshire Parish Registers. Some data collected before the 1873 fire has been recovered and transcribed; however, the majority of the registers remain incomplete. To complicate things even more, in West Midlands, England, there are two Pixleys, one in Herefordshire County, the other in Shropshire County, both were parishes under the Bishop of Hereford's ordinary. Currently covering all of Herefordshire County, southern Shropshire, and a few parishes in Worcestershire, Powys, and Monmouthshire. Click here to view the location of both Pixleys. As more details become available, the records for these children and this section will be updated to include the correct parents. Last updated on 30-JUL-2026 |
Children of Richard (the Undetermined) Littlehales and the Sarahs:Below is a descendant chart of Richard (the Undetermined) Littlehales, serving as a placeholder for the two Richards. Sarah (Unknown) lists all the undetermined children born by both Richards who, in reality, belong to either Sarah Jones (b. 1745) or Sarah Thornes (b. 1742) or Sarah Thornes (b. 1758). Children who have been determined are listed under their respective mothers.
| Name | Birth | Baptism | Marriage | Spouse | Death | Mother | Father | Last Edited | ID |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth (Unknown) ▶ Elizabeth Littlehales | Ca. 1720, Shropshire, West Midlands, England | Ca. 1745, Shropshire, West Midlands, England | Richard Littlehales 1st | 3-Aug-2026 | 2123 | ||||
| Richard Littlehales 1st | 11-Sep-1720, Kinnerley, Shropshire, West Midlands, England | 20-Sep-1720, Hope Bowdler, Shropshire, West Midlands, England | Ca. 1745, Shropshire, West Midlands, England | Elizabeth (Unknown) | Elizabeth (Unknown) | Thomas Littlehales | 3-Aug-2026 | 2120 | |
| Sarah Thornes ▶ Sarah Thorns ▶ Sarah Littlehales | Ca. 19-Sep-1742, Pontesbury, Shropshire, West Midlands, England | 20-Sep-1742, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Apr-1812 | Mary Griffiths | Thomas Thornes Sr. | 8-Aug-2026 | 1890 | ||
| Richard Littlehales | Ca. 29-Jul-1744, Pontesbury, Shropshire, West Midlands, England | 30-Jul-1744, Pontesbury, Shropshire, West Midlands, England | 3-Aug-2026 | 2804 | |||||
| Sarah Jones ▶ Sarah Littlehales | Ca. 1745, Pontesbury, Shropshire, West Midlands, England | 23-Sep-2025 | 2296 | ||||||
| Richard (the Undetermined) Littlehales | Bet 1745 and 1755, Pontesbury, Shropshire, West Midlands, England | Bet 1768 and 1773, Pontesbury, Shropshire, West Midlands, England | Sarah (Unknown) | 3-Aug-2026 | 2297 | ||||
| 6-Dec-1768, Pontesbury, Shropshire, West Midlands, England | Sarah Jones | ||||||||
| 4-Sep-1773, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Sarah Thornes | ||||||||
| 4-Sep-1773, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Sarah Thornes | ||||||||
| Sarah (Unknown) ▶ Sarah Littlehales | Bet 1745 and 1758, Pontesbury, Shropshire, West Midlands, England | Bet 1768 and 1773, Pontesbury, Shropshire, West Midlands, England | Richard (the Undetermined) Littlehales | 23-Sep-2025 | 2298 | ||||
| Richard Littlehales 2nd | Ca. 12-Oct-1745, Pontesbury, Shropshire, West Midlands, England | 12-Oct-1745, Pontesbury, Shropshire, West Midlands, England | Ca. 17-Jan-1811 | Elizabeth (Unknown) | Richard Littlehales 1st | 3-Aug-2026 | 2119 | ||
| Elizabeth Littlehales | Ca. 18-Jul-1751, Pontesbury, Shropshire, West Midlands, England | 19-Jul-1751, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Ca. 16-Sep-1767 | Elizabeth (Unknown) | Richard Littlehales 1st | 3-Aug-2026 | 2891 | ||
| Martha Littlehales | Ca. 3-Feb-1754, Pontesbury, Shropshire, West Midlands, England | 4-Feb-1754, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Elizabeth (Unknown) | Richard Littlehales 1st | 3-Aug-2026 | 2892 | |||
| Mary Thornes ▶ Mary Littlehales | Ca. 26-Jul-1755, Lydham, Shropshire, West Midlands, England | 27-Jul-1755, Lydham, Shropshire, West Midlands, England | 4-Feb-1769, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Richard (the Undetermined) Littlehales | Dorothy Cotton | Thomas Thornes Jr. | 5-Aug-2026 | 2805 | |
| Richard Littlehales | 29-Nov-1755, Shrewsbury, Shropshire, West Midlands, England | 30-Nov-1755, St. Chad's Church, Shrewsbury, Shropshire, West Midlands, England | Margaret Wingfield | Edmund Littlehales Esq. | 23-Sep-2025 | 1885 | |||
| Agnus Littlehales | Ca. 4-Sep-1757, Pontesbury, Shropshire, West Midlands, England | 5-Sep-1757, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Elizabeth (Unknown) | Richard Littlehales 1st | 3-Aug-2026 | 2893 | |||
| Sarah Thornes ▶ Sarah Littlehales | Ca. 11-Jan-1758, Shrewsbury, Shropshire, West Midlands, England | 12-Jan-1758, St. Mary's Church, Shrewsbury, Shropshire, West Midlands, England | 4-Sep-1773, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Richard (the Undetermined) Littlehales | Dorothy Cotton | Thomas Thornes Jr. | 2-Aug-2026 | 1884 | |
| Richard Griffiths | Ca. 1765, Shropshire, West Midlands, England | 28-Aug-1797, St. Chad's Church, Shrewsbury, Shropshire, West Midlands, England | Mary Littlehales 1st | 16-Dec-1844 | 8-Sep-2025 | 2802 | |||
| Jane Littlehales | Ca. 23-Jan-1771, Stapleton, Shropshire, West Midlands, England | 24-Jan-1771, St. John the Baptist Parish Church, Stapleton, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 8-Aug-2026 | 2803 | |||
| Thomas Littlehales 1st | Ca. 5-Feb-1773, Westbury, Shropshire, West Midlands, England | 6-Feb-1773, St. Mary's Church, Westbury, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 8-Aug-2026 | 2800 | |||
| Thomas Littlehales 2nd | Ca. 27-Feb-1773, Pontesbury, Shropshire, West Midlands, England | 28-Feb-1773, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 8-Aug-2026 | 2525 | |||
| Mary Littlehales 1st ▶ Mary Griffiths | Ca. 5-Jun-1774, Pontesbury, Shropshire, West Midlands, England | 5-Jun-1774, St. George's Church, Pontesbury, Shropshire, West Midlands, England | 28-Aug-1797, St. Chad's Church, Shrewsbury, Shropshire, West Midlands, England | Richard Griffiths | Apr-1846 | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 8-Aug-2026 | 2111 |
| William Littlehales | Ca. 28-May-1775, Pontesbury, Shropshire, West Midlands, England | 28-May-1775, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 8-Aug-2026 | 2112 | |||
| Elizabeth Littlehales 1st | Ca. 31-Dec-1775, Great Hanwood, Shropshire, West Midlands, England | 1-Jan-1776, St. Thomas' Church & Churchyard, Great Hanwood, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 8-Aug-2026 | 2113 | |||
| Sarah Littlehales 1st | Ca. 23-Feb-1777, Pontesbury, Shropshire, West Midlands, England | 23-Feb-1777, Pixley, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 23-Sep-2025 | 2114 | |||
| Richard Littlehales 1st | Ca. 31-Jan-1778, Pontesbury, Shropshire, West Midlands, England | 1-Feb-1778, Great Hanwood, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 3-Aug-2026 | 2115 | |||
| Susannah Littlehales | Ca. 4-Oct-1778, Pontesbury, Shropshire, West Midlands, England | 4-Oct-1778, Pontesbury, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 15-Sep-2025 | 2116 | |||
| John Littlehales 1st | Ca. 25-Feb-1780, Pontesbury, Shropshire, West Midlands, England | 26-Feb-1780, Pontesbury, Shropshire, West Midlands, England | 11-Dec-1809, St. Chad's Church, Shrewsbury, Shropshire, West Midlands, England | Susannah Maddox | 17-Apr-1867 | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 22-Sep-2025 | 2117 |
| 26-Feb-1789, Pixley, Shropshire, West Midlands, England | Ca. 20-Apr-1867 | ||||||||
| John Littlehales 2nd | Ca. 11-Mar-1780, Pontesbury, Shropshire, West Midlands, England | 12-Mar-1780, Great Hanwood, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 16-Sep-2025 | 2801 | |||
| Mary Littlehales 2nd | Ca. 18-Jun-1780, Pontesbury, Shropshire, West Midlands, England | 18-Jun-1780, Pontesbury, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 15-Sep-2025 | 2118 | |||
| Elizabeth Littlehales 2nd | Ca. 28-Feb-1781, Pontesbury, Shropshire, West Midlands, England | Mar-1781, Pixley, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 23-Sep-2025 | 2288 | |||
| Elizabeth Littlehales 3rd | Ca. 9-Mar-1782, Pontesbury, Shropshire, West Midlands, England | 10-Mar-1782, Pontesbury, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 15-Sep-2025 | 2526 | |||
| 16-Mar-1789, Pixley, Shropshire, West Midlands, England | |||||||||
| Sarah Littlehales 2nd | Ca. 4-Jan-1783, Hereford, Herefordshire, West Midlands, England | 5-Jan-1783, Hereford, Herefordshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 12-Sep-2025 | 2291 | |||
| Hannah Littlehales | Ca. 18-Oct-1783, Pontesbury, Shropshire, West Midlands, England | 19-Oct-1783, Pontesbury, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 15-Sep-2025 | 2527 | |||
| 19-Oct-1788, Pixley, Shropshire, West Midlands, England | |||||||||
| Anne Littlehales | Ca. 9-Apr-1785, Pontesbury, Shropshire, West Midlands, England | 10-Apr-1785, Pontesbury, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 15-Sep-2025 | 2528 | |||
| 10-Apr-1789, Pixley, Shropshire, West Midlands, England | |||||||||
| Edward Littlehales 1st | Ca. 8-Jul-1786, Pontesbury, Shropshire, West Midlands, England | 9-Jul-1786, Great Hanwood, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 23-Sep-2025 | 2293 | |||
| Richard Littlehales Jr. | 2-Oct-1786, Pontesbury, Shropshire, West Midlands, England | 29-Oct-1786, Pixley, Shropshire, West Midlands, England | 29-May-1809, Westbury, Shropshire, West Midlands, England | Ann Powell | 16-Oct-1831 | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 9-Aug-2026 | 1465 |
| Ann Powell ▶ Ann Littlehales | Ca. 1785, Westbury, Shropshire, West Midlands, England | 29-May-1809, Westbury, Shropshire, West Midlands, England | Richard Littlehales Jr. | Ca. 7-May-1873 | 9-Aug-2026 | 1466 | |||
| Ca. 1787, Minsterley, Shropshire, West Midlands, England | |||||||||
| Edmund Littlehales | Ca. 4-Oct-1788, Pontesbury, Shropshire, West Midlands, England | 5-Oct-1788, Pontesbury, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 15-Sep-2025 | 2076 | |||
| Susannah Maddox ▶ Susannah Littlehales | Ca. 12-Jun-1790, Condover, Shropshire, West Midlands, England | 13-Jun-1790, Condover, Shropshire, West Midlands, England | 11-Dec-1809, St. Chad's Church, Shrewsbury, Shropshire, West Midlands, England | John Littlehales 1st | Ca. 1-Sep-1877 | 22-Sep-2025 | 2545 | ||
| Edward Littlehales 2nd | Ca. 15-Oct-1791, Pontesbury, Shropshire, West Midlands, England | 16-Oct-1791, Pixley, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 23-Sep-2025 | 2294 | |||
| Humphrey Littlehales | Ca. 17-May-1794, Pontesbury, Shropshire, West Midlands, England | 18-May-1794, Pixley, Shropshire, West Midlands, England | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 23-Sep-2025 | 2529 |
| Name | Birth | Baptism | Marriage | Spouse | Death | Mother | Father | Last Edited | ID |
|---|---|---|---|---|---|---|---|---|---|
| Catherine Clark ▶ Catherine Thornes | Ca. 29-Sep-1675, Shrewsbury, Shropshire, West Midlands, England | 30-Sep-1675, St. Chad's Church, Shrewsbury, Shropshire, West Midlands, England | 8-Aug-1700, St. Mary's Church, Shrewsbury, Shropshire, West Midlands, England | Edward Thornes Sr. | 6-Aug-2026 | 2906 | |||
| Edward Thornes Sr. | Ca. 31-Dec-1678, Kinnerley, Shropshire, West Midlands, England | 31-Dec-1678, St. Mary's Church, Kinnerley, Shropshire, West Midlands, England | 8-Aug-1700, St. Mary's Church, Shrewsbury, Shropshire, West Midlands, England | Catherine Clark | 6-Aug-2026 | 1991 | |||
| Edward Thornes Jr. | 21-Feb-1701, Kynaston, Shropshire, West Midlands, England | 1-Mar-1701, St. Mary's Church, Kinnerley, Shropshire, West Midlands, England | Catherine Clark | Edward Thornes Sr. | 6-Aug-2026 | 2904 | |||
| John Thornes | Ca. 11-Aug-1703, Kynaston, Shropshire, West Midlands, England | 12-Aug-1703, St. Mary's Church, Kinnerley, Shropshire, West Midlands, England | Catherine Clark | Edward Thornes Sr. | 6-Aug-2026 | 2905 | |||
| Thomas Thornes Sr. | Ca. 26-Sep-1706, Kynaston, Shropshire, West Midlands, England | 27-Sep-1706, St. Mary's Church, Kinnerley, Shropshire, West Midlands, England | 27-Oct-1728, St. Julians AKA St. Alkmond's, Shrewsbury, Shropshire, West Midlands, England | Mary Griffiths | Catherine Clark | Edward Thornes Sr. | 6-Aug-2026 | 1888 | |
| Catherine Thornes 1st | Ca. 1-May-1708, Kynaston, Shropshire, West Midlands, England | 2-May-1708, St. Mary's Church, Kinnerley, Shropshire, West Midlands, England | Ca. 4-Jul-1708 | Catherine Clark | Edward Thornes Sr. | 6-Aug-2026 | 2907 | ||
| Mary Griffiths ▶ Mary Thornes | Ca. 30-Oct-1708, Shrewsbury, Shropshire, West Midlands, England | 31-Oct-1708, St. Julians AKA St. Alkmond's, Shrewsbury, Shropshire, West Midlands, England | 27-Oct-1728, St. Julians AKA St. Alkmond's, Shrewsbury, Shropshire, West Midlands, England | Thomas Thornes Sr. | Susannah Morgan | William Griffiths | 7-Aug-2026 | 1889 | |
| Catherine Thornes 2nd | Ca. 30-Jun-1709, Kynaston, Shropshire, West Midlands, England | 1-Jul-1709, St. Mary's Church, Kinnerley, Shropshire, West Midlands, England | Ca. 31-Oct-1711 | Catherine Clark | Edward Thornes Sr. | 6-Aug-2026 | 2908 | ||
| Thomas Thornes | Ca. 1720, Shropshire, West Midlands, England | 8-Aug-2026 | 2901 | ||||||
| Mary Holloway ▶ Mary Hollaway ▶ Mary Thornes | Ca. 4-Nov-1723, Stowe, Shropshire, West Midlands, England | 5-Nov-1723, St Michael's Church, Stowe, Shropshire, West Midlands, England | 17-Aug-1741, St. Chad's Church, Shrewsbury, Shropshire, West Midlands, England | Thomas Thornes | Ca. 21-Jul-1766 | 8-Aug-2026 | 2902 | ||
| Thomas Thornes ▶ Thomas Thorns | Ca. 11-Dec-1729, Pontesbury, Shropshire, West Midlands, England | 12-Dec-1729, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Ca. 1-May-1734 | Mary Griffiths | Thomas Thornes Sr. | 8-Aug-2026 | 2896 | ||
| Dorothy Cotton ▶ Dorothy Thornes | Ca. 1730, Shropshire, West Midlands, England | 29-Apr-1753, Baschurch, Shropshire, West Midlands, England | Thomas Thornes Jr. | 5-Aug-2026 | 1887 | ||||
| Mary Thornes ▶ Mary Thorns | Ca. 12-Dec-1731, Pontesbury, Shropshire, West Midlands, England | 13-Dec-1731, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Mary Griffiths | Thomas Thornes Sr. | 8-Aug-2026 | 2897 | |||
| Thomas Thornes Jr. | Ca. 2-Jan-1735, Kynaston, Shropshire, West Midlands, England | 3-Jan-1735, St. Mary's Church, Kinnerley, Shropshire, West Midlands, England | 29-Apr-1753, Baschurch, Shropshire, West Midlands, England | Dorothy Cotton | Mary Griffiths | Thomas Thornes Sr. | 8-Aug-2026 | 1886 | |
| Rebecca Thornes ▶ Rebecca Thorns | Ca. 9-Mar-1735, Pontesbury, Shropshire, West Midlands, England | 10-Mar-1735, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Mary Griffiths | Thomas Thornes Sr. | 8-Aug-2026 | 2898 | |||
| Ralph Thornes | Ca. 30-Oct-1738, Pontesbury, Shropshire, West Midlands, England | 31-Oct-1738, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Mary Griffiths | Thomas Thornes Sr. | 8-Aug-2026 | 2895 | |||
| Sarah Thornes 1st ▶ Sarah Thorns | Ca. 26-Dec-1740, Pontesbury, Shropshire, West Midlands, England | 27-Dec-1740, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Ca. 23-Jun-1741 | Mary Griffiths | Thomas Thornes Sr. | 8-Aug-2026 | 2894 | ||
| Thomas Thornes | 20-Aug-1742, Shrewsbury, Shropshire, West Midlands, England | 29-Aug-1742, St. Chad's Church, Shrewsbury, Shropshire, West Midlands, England | Mary Holloway | Thomas Thornes | 8-Aug-2026 | 2903 | |||
| Sarah Thornes ▶ Sarah Thorns ▶ Sarah Littlehales | Ca. 19-Sep-1742, Pontesbury, Shropshire, West Midlands, England | 20-Sep-1742, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Apr-1812 | Mary Griffiths | Thomas Thornes Sr. | 8-Aug-2026 | 1890 | ||
| Richard (the Undetermined) Littlehales | Bet 1745 and 1755, Pontesbury, Shropshire, West Midlands, England | Bet 1768 and 1773, Pontesbury, Shropshire, West Midlands, England | Sarah (Unknown) | 3-Aug-2026 | 2297 | ||||
| 6-Dec-1768, Pontesbury, Shropshire, West Midlands, England | Sarah Jones | ||||||||
| 4-Sep-1773, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Sarah Thornes | ||||||||
| 4-Sep-1773, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Sarah Thornes | ||||||||
| Margaret Thornes | Ca. 26-Dec-1745, Pontesbury, Shropshire, West Midlands, England | 27-Dec-1745, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Mary Griffiths | Thomas Thornes Sr. | 5-Aug-2026 | 2899 | |||
| Elizabeth Thornes | Ca. 21-Apr-1754, Pontesbury, Shropshire, West Midlands, England | 22-Apr-1754, Pontesbury, Shropshire, West Midlands, England | Dorothy Cotton | Thomas Thornes Jr. | 5-Aug-2026 | 2900 | |||
| Mary Thornes ▶ Mary Littlehales | Ca. 26-Jul-1755, Lydham, Shropshire, West Midlands, England | 27-Jul-1755, Lydham, Shropshire, West Midlands, England | 4-Feb-1769, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Richard (the Undetermined) Littlehales | Dorothy Cotton | Thomas Thornes Jr. | 5-Aug-2026 | 2805 | |
| Sarah Thornes ▶ Sarah Littlehales | Ca. 11-Jan-1758, Shrewsbury, Shropshire, West Midlands, England | 12-Jan-1758, St. Mary's Church, Shrewsbury, Shropshire, West Midlands, England | 4-Sep-1773, St. George's Church, Pontesbury, Shropshire, West Midlands, England | Richard (the Undetermined) Littlehales | Dorothy Cotton | Thomas Thornes Jr. | 2-Aug-2026 | 1884 | |
| Richard Littlehales Jr. | 2-Oct-1786, Pontesbury, Shropshire, West Midlands, England | 29-Oct-1786, Pixley, Shropshire, West Midlands, England | 29-May-1809, Westbury, Shropshire, West Midlands, England | Ann Powell | 16-Oct-1831 | Sarah (Unknown) | Richard (the Undetermined) Littlehales | 9-Aug-2026 | 1465 |
| Ann Powell ▶ Ann Littlehales | Ca. 1785, Westbury, Shropshire, West Midlands, England | 29-May-1809, Westbury, Shropshire, West Midlands, England | Richard Littlehales Jr. | Ca. 7-May-1873 | 9-Aug-2026 | 1466 | |||
| Ca. 1787, Minsterley, Shropshire, West Midlands, England |